π° Levels
The Casino Robbery is one of the biggest family operations inside Trap City Empire.
This robbery requires teamwork, planning, weapons, explosives, and loyalty. Just like a real organized heist, your family must prepare carefully before hitting the casino vault.
A successful robbery can bring massive rewards β but failure means losing everything invested.
π Family Coordination
Before starting the robbery, your family must organize and prepare together.
Every player is responsible for their own:
- π« Weapons
- π£ Bombs
- π¦ Equipment
- π₯ Ammunition
- π Escape Vehicles
- π§ Experience Contribution
β οΈ One powerful player cannot carry the entire robbery alone.
Each player contributes approximately:
π 14% β 20% of the total success rate
Thatβs why communication and organization are critical.
Families that coordinate properly have much higher success rates.
β³ Robbery Timer
Once the robbery begins:
β° Your family has 3 hours to fully complete the setup.
All 5 players must:
- Donate supplies
- Ready up
- Prepare before the timer reaches 0
β οΈ If the timer expires:
β The robbery fails
β All donated materials are lost
π Important Strategy
If the Casino Robbery is still in Waiting Status, leaders can:
- πΌ Change inactive players to βNoobβ rank
- π’ Kick offline players from the robbery
β οΈ This only works before the robbery officially starts.
Once active, the team is locked in.
π» Required Robbery Supplies
Players must work together to provide:
- π Escape Vehicles / Transport
- π§ Experience
- π« Ammunition
- π¦ Equipment
- π£ Bombs
Without proper preparation, the cops will shut the robbery down fast.
π Casino Robbery Rewards
Successful robberies can reward:
- π΅ Cash
- π Diamonds
- π« 10 Exclusive Weapons + Badge
- π§ͺ Research Points
The bigger the risk, the bigger the payout.
ποΈ Casino Robbery Upgrades
| ποΈ Level | β³ Prepare Robbery | π΅ Upgrade Cost | π Upgrade Time | π Unlock Requirement |
|---|---|---|---|---|
| 1 | 16 Hours | β | β | β |
| 2 | 15 Hours | 15,000,000 | 1 Day | 11 Million Mafia Power |
| 3 | 14 Hours | 20,000,000 | 2 Days | 13 Million Mafia Power |
| 4 | 13 Hours | 26,000,000 | 3 Days | 15 Million Mafia Power |
| 5 | 12 Hours | 32,000,000 | 4 Days | 17 Million Mafia Power |
| 6 | 11 Hours | 40,000,000 | 5 Days | 20 Million Mafia Power |
| 7 | 11 Hours | 48,000,000 | 6 Days | Reach Level 100 |
| 8 | 11 Hours | 56,000,000 | 7 Days | 28 Million Mafia Power |
| 9 | 10 Hours | 68,000,000 | 9 Days | 32 Million Mafia Power |
| 10 | 10 Hours | 78,000,000 | 11 Days | Reach Level 140 |
| 11 | 10 Hours | 89,000,000 | 13 Days | 42 Million Mafia Power |
| 12 | 9 Hours | 100,000,000 | 15 Days | 47 Million Mafia Power |
| 13 | 9 Hours | 115,000,000 | 17 Days | Reach Level 180 |
| 14 | 9 Hours | 130,000,000 | 20 Days | 58 Million Mafia Power |
| 15 | 8 Hours | 150,000,000 | 21 Days | 64 Million Mafia Power |
| 16 | 8 Hours | 170,000,000 | 24 Days | Reach Level 210 |
| 17 | 8 Hours | 200,000,000 | 26 Days | 80 Million Mafia Power |
| 18 | 6 Hours | 750 | 28 Days | 90 Million Mafia Power |
| 19 | 6 Hours | 250,000,000 | 30 Days | Reach Level 240 |
| 20 | 3 Hours | 1,500 | 32 Days | 124 Million Mafia Power |
π« Casino Weapons
Every now and then, successful robberies reward exclusive Casino Weapons.
Collecting every Casino Weapon completes the:
π βCollect All Casino Robbery Weaponsβ Collection
π Reward Value: 400 Diamonds
π₯ Casino Weapon Collection
| π« Weapon Name | βοΈ Attack Power | π‘οΈ Defence Power |
|---|---|---|
| Casino Weapon I | 3,000 | 3,000 |
| Casino Weapon II | 6,000 | 3,000 |
| Casino Weapon III | 6,000 | 4,000 |
| Casino Weapon IV | 8,000 | 5,000 |
| Casino Weapon V | 10,000 | 7,000 |
| Casino Weapon VI | 13,000 | 11,000 |
| Casino Weapon VII | 20,000 | 10,000 |
| Casino Weapon VIII | 28,000 | 15,000 |
| Casino Weapon IX | 40,000 | 20,000 |
| Casino Weapon X | 40,000 | 34,000 |
π₯ Extra Information
You can unlock the Casino for:
π΅ 10,000,000 Cash
π Requires:
β‘ 10,000,000 Mafia Power
π The Biggest Score In Trap City
Plan the hit.
Crack the vault.
Escape the cops.
Leave the city richer than ever. π°π°