π° Levels
The Gemstones Factory produces both:
- π΅ Cash
- π Valuable Gemstones
These gemstones can be sold for massive profits throughout Trap City Empire.
β οΈ Other players can steal up to 50% of your uncollected cash, so collecting regularly is extremely important.
Every level of the Gemstones Factory can generate all gemstone types. The rarest gems are based completely on luck.
The bigger your factory becomes, the more profit your empire can generate.
π Gemstones Factory Upgrades
| ποΈ Level | π¦ Capacity | π΅ Production | π° Upgrade Cost | β³ Upgrade Time | π Unlock |
|---|---|---|---|---|---|
| 1 | 30,000 | 5,000 Per Hour | β | β | β |
| 2 | 42,000 | 6,000 Per Hour | 10,000 | 5 Minutes | β |
| 3 | 70,000 | 7,000 Per Hour | 20,000 | 15 Minutes | β |
| 4 | 90,000 | 8,000 Per Hour | 30,000 | 1 Hour | β |
| 5 | 100,000 | 9,000 Per Hour | 40,000 | 2 Hours | β |
| 6 | 127,250 | 10,000 Per Hour | 50,000 | 6 Hours | β |
| 7 | 167,200 | 12,000 Per Hour | 60,000 | 12 Hours | β |
| 8 | 271,700 | 15,000 Per Hour | 70,000 | 1 Day | β |
| 9 | 411,400 | 18,000 Per Hour | 80,000 | 2 Days | β |
| 10 | 495,000 | 21,000 Per Hour | 90,000 | 3 Days | β |
| 11 | 660,000 | 24,000 Per Hour | 100,000 | 4 Days | β |
| 12 | 1,045,000 | 30,000 Per Hour | 110,000 | 5 Days | β |
| 13 | 1,320,000 | 36,000 Per Hour | 120,000 | 6 Days | β |
| 14 | 1,760,000 | 40,000 Per Hour | 130,000 | 7 Days | β |
| 15 | 2,200,000 | 46,000 Per Hour | 140,000 | 8 Days | β |
| 16 | 2,750,000 | 50,000 Per Hour | 150,000 | 9 Days | β |
| 17 | 3,300,000 | 58,000 Per Hour | 160,000 | 10 Days | β |
| 18 | 3,850,000 | 65,000 Per Hour | 170,000 | 11 Days | β |
| 19 | 4,400,000 | 72,000 Per Hour | 180,000 | 12 Days | β |
| 20 | 4,950,000 | 80,000 Per Hour | 190,000 | 14 Days | β |
π Gemstones Collection
Producing every gemstone type at least once completes the:
π βAll Gemstonesβ Collection
π Reward Value: 500 Diamonds
β οΈ Gemstones are dropped randomly, so rare gems may require luck and patience.
π Gemstone Values
| π Gemstone | π΅ Value |
|---|---|
| Ruby | 20,000 |
| Pink Gem | 21,230 |
| Rose Gem | 23,000 |
| Turquoise Gem | 25,090 |
| White Gem | 27,600 |
| Gold Yellow Gem | 32,666 |
| Sphalerite | 36,500 |
| Amethyst | 43,428 |
| Emerald | 60,000 |
| Sapphire | 90,500 |
| Lavender | 125,000 |
| Sunstone | 175,000 |
| Morganite | 320,000 |
| Mystic Quartz | 690,000 |
π₯ Extra Information & Research
The Gemstones Factory unlocks after:
π° Winning 500 Diamonds in the Slot Machine
(Does not need to happen in a single spin)
π§ͺ Research Lab Bonus
Inside the Research Lab, you can increase your:
π Gemstones Factory Production by up to 50% Extra
π Build A Fortune
Mine rare gems.
Protect your profits.
Stack millions.
Become the richest empire in Trap City. ππ°DEVELOPER MODE