π΅ Levels
Your Bank is the safest place to protect your cash inside Trap City Empire.
If your money is not secured in the bank, other players can steal part of your cash when they attack you.
The higher your Bank level becomes, the more cash your empire can safely store away from enemy hands.
π Bank Upgrades
| ποΈ Level | π° Capacity | π΅ Upgrade Cost | β³ Upgrade Time | π Unlock Requirement |
|---|---|---|---|---|
| 1 | 30,000 | β | β | β |
| 2 | 50,000 | 1,000 | 5 Minutes | Mafia Mansion Level 2 |
| 3 | 80,000 | 2,500 | 15 Minutes | 3 Followers |
| 4 | 120,000 | 5,000 | 30 Minutes | 5 Followers |
| 5 | 150,000 | 10,000 | 1 Hour | 10 Followers |
| 6 | 180,000 | 25,000 | 3 Hours | Ghetto Badge |
| 7 | 250,000 | 50,000 | 6 Hours | 15 Followers |
| 8 | 400,000 | 100,000 | 12 Hours | Car Dump Badge |
| 9 | 700,000 | 200,000 | 1 Day | 25 Followers |
| 10 | 1,000,000 | 400,000 | 2 Days | 50 Followers |
| 11 | 1,250,000 | 800,000 | 3 Days | Neighbor Badge |
| 12 | 1,500,000 | 1,000,000 | 4 Days | Mafia Mansion Level 11 |
| 13 | 2,500,000 | 2,000,000 | 5 Days | City Badge |
| 14 | 3,500,000 | 3,000,000 | 6 Days | 60 Followers |
| 15 | 4,500,000 | 4,000,000 | 7 Days | Parking Badge |
| 16 | 5,500,000 | 5,000,000 | 8 Days | 70 Followers |
| 17 | 6,500,000 | 6,000,000 | 9 Days | Money Press Level 16 |
| 18 | 7,500,000 | 7,000,000 | 10 Days | 90 Followers |
| 19 | 8,500,000 | 8,000,000 | 11 Days | 100 Followers |
| 20 | 9,500,000 | 1,000 | 12 Days | 100 Followers |
π§ͺ Extra Information & Research
Inside the Research Lab, you can unlock upgrades that increase your Bank Capacity by up to:
π° 100% Extra Capacity
The smartest kingpins donβt leave money on the streets.
Protect your cash.
Expand your empire.
Stay rich while the city fights for scraps. π¦