๐๏ธ Trap City Empire Bosses
๐ฅ General
Starting from Level 44, you unlock a powerful set of features inside Trap City Empire:
- ๐๏ธ Boss Mansion
- ๐ Bosses
- ๐ Family Bosses
- ๐งช Research Lab
๐๏ธ Boss Mansion
The Boss Mansion is used to store your defeated bosses and showcase your victories across the empire. Every boss you take down becomes part of your legacy.
๐ Bosses
Bosses are scheduled almost every 2โ3 weeks throughout Trap City Empire. For the latest boss schedule, check the Boss Mansion.
Every boss contains 50 difficulty levels. As you progress, each level becomes stronger, deadlier, and much harder to defeat.
Every level you defeat rewards you with valuable loot that increases with difficulty.
๐ Boss Rewards
- ๐ต Cash
- ๐ Diamonds
- ๐ซ Ammunition
- โค๏ธ Health
- โ๏ธ Weapons
Each time you begin a boss fight, you have 1 minute to defeat the boss. Once your first attack begins, you have 2 hours before the boss level completely regenerates its health.
Boss fights also include 2 major goals:
๐ฏ Goals
- ๐ Defeat the boss 35/40 times
(Reward: Receive the boss inside your Boss Mansion) - ๐ Family Goal: Defeat the boss together with your family
(Minimum contribution required: 25 attacks)
(Reward: Receive the boss weapon)
โ ๏ธ Be careful โ bosses fight back aggressively and constantly dodge attacks, meaning your shots can miss. Defeating bosses requires massive amounts of health, ammo, and power.
Because of this, upgrading your Hospital and Mafia Power is critical. More Mafia Power increases your damage per hit, with a maximum damage output of 3.5 HP per hit. Your upgrades also reduce incoming boss damage.
๐ Family Bosses
Unlike normal bosses, Family Bosses must be defeated together with your family.
To start Family Boss levels, players must use Golden Grenades. Levels range from 1โ10, and every new level requires more Golden Grenades to summon.
๐ฃ Family Boss Requirements
- ๐ฅ Level costs range from 5 to 50 Golden Grenades
- โ ๏ธ Higher levels become increasingly difficult
- โณ Your entire family has 3 hours to defeat the summoned level
Just like standard bosses, Family Bosses reward players with powerful loot and exclusive bonuses.
๐ Family Boss Goals
- ๐ Defeat any level 30 times
(Reward: Receive the boss inside your Boss Mansion) - ๐ซ Defeat all 10 levels
(Reward: Receive the boss weapon)
Family Bosses also reward players with valuable Research Points used inside the Research Lab.
โ๏ธ Common Boss Weapons
๐ Collection Value: 50 Diamonds
| ๐ซ Weapon Name | โ๏ธ Attack Power | ๐ก๏ธ Defence Power |
|---|---|---|
| Wand | 60 | 40 |
| Staff | 50 | 50 |
| Sword | 60 | 50 |
| Nunchuks | 80 | 40 |
| Tonfa | 60 | 60 |
| Maul Hammer | 90 | 40 |
| Add-Chain | 60 | 100 |
| Sickle | 90 | 80 |
| War-Hammer | 90 | 80 |
| Pole-Arm | 150 | 50 |
| Bow & Arrow | 120 | 120 |
| Light Flail | 160 | 80 |
| Light Mace | 130 | 130 |
| Dagger | 120 | 140 |
| Short Sword | 140 | 140 |
| Scythe | 180 | 110 |
| Morningstar | 150 | 140 |
| Light Pick | 150 | 149 |
๐ฅ Uncommon Boss Weapons
๐ Collection Value: 100 Diamonds
| ๐ซ Weapon Name | โ๏ธ Attack Power | ๐ก๏ธ Defence Power |
|---|---|---|
| Sai | 160 | 140 |
| Heavy Flail | 160 | 160 |
| Heavy Mace | 160 | 160 |
| M9111 | 200 | 150 |
| Dire Flail | 200 | 200 |
| Bastard Sword | 300 | 200 |
| Ring Sword | 300 | 200 |
| Katar | 250 | 250 |
| Longsword | 300 | 200 |
| Gnome Hooked Hammer | 200 | 300 |
| G88 | 300 | 250 |
| Riot Shield | 0 | 600 |
| Halberd | 350 | 350 |
| Tokkarov DD-22 | 380 | 360 |
| Swallow | 300 | 500 |
| URP .45 | 400 | 400 |
| Klambu | 400 | 400 |
| G9 | 500 | 400 |
| .345 Mag | 450 | 500 |
๐ฉธ Rare Boss Weapons
๐ Collection Value: 150 Diamonds
| ๐ซ Weapon Name | โ๏ธ Attack Power | ๐ก๏ธ Defence Power |
|---|---|---|
| Mace | 500 | 500 |
| Mini Uzi | 600 | 400 |
| .44 Sagnum | 600 | 500 |
| Gerrard P39 | 600 | 500 |
| UNP55 | 800 | 600 |
| M99 Raffico | 800 | 600 |
| DE | 750 | 750 |
| TSP | 900 | 600 |
| Sinkfield | 1,000 | 600 |
| STV-41 | 900 | 700 |
| GAR98K | 830 | 830 |
| Mousien Nevegant | 850 | 850 |
| MF5L | 1,000 | 800 |
| Fliker | 1,000 | 800 |
| Yariska | 600 | 1,200 |
| Lector 31 | 1,000 | 950 |
| GF48 | 1,000 | 950 |
๐จ Epic Boss Weapons
๐ Collection Value: 250 Diamonds
| ๐ซ Weapon Name | โ๏ธ Attack Power | ๐ก๏ธ Defence Power |
|---|---|---|
| DT-88 | 1,000 | 1,050 |
| FLAS-14 | 1,100 | 1,100 |
| Housy 45 | 1,100 | 1,100 |
| M22 Garand | 1,200 | 1,200 |
| VB56 | 1,300 | 900 |
| FF-13 | 1,150 | 1,150 |
| M98B3 Carbine | 1,350 | 1,000 |
| SCAT-H | 1,200 | 1,200 |
| PP2000 | 1,200 | 1,200 |
| YAR | 1,050 | 1,350 |
| Model 1850 | 1,300 | 1,300 |
| FAM | 1,500 | 1,200 |
| M8A1 | 1,500 | 1,300 |
| PSSR-44 | 1,600 | 1,200 |
| SGG-46 | 1,400 | 1,400 |
| AF-47 | 1,500 | 1,500 |
| Clumber | 1,500 | 1,500 |
| Type 887 | 1,600 | 1,500 |
| AFR | 1,600 | 1,600 |
| RAD | 1,800 | 1,600 |
| Tanger | 1,700 | 1,700 |
| Flarret .50cal | 1,800 | 1,700 |
| MX51 | 1,800 | 1,900 |
| F90 | 2,000 | 1,800 |
| Flompson | 1,900 | 1,900 |
| Type 99 | 2,000 | 1,800 |
| M1876 Dench Gun | 2,000 | 1,800 |
| TTSh-42 | 1,950 | 1,950 |
๐ Legendary Boss Weapons
๐ Collection Value: 500 Diamonds
| ๐ซ Weapon Name | โ๏ธ Attack Power | ๐ก๏ธ Defence Power |
|---|---|---|
| L99 LWS | 2,200 | 2,200 |
| M12A8 | 2,500 | 2,000 |
| ML4 | 2,400 | 2,400 |
| AUK HAR | 2,500 | 2,500 |
| M2011 | 2,500 | 2,500 |
| Double Shotgun | 3,000 | 2,000 |
| Resistance | 3,000 | 2,800 |
| F4001 | 3,000 | 3,000 |
| M1140 | 3,500 | 3,500 |
| WF2001 | 3,500 | 3,500 |
| M13/M44 ECR | 4,000 | 3,000 |
| M9191 Crowning | 3,600 | 3,600 |
| TAO-21 | 4,000 | 4,000 |
| AG4 | 5,000 | 4,000 |
| Fringer | 5,000 | 4,500 |
| Danglin | 7,000 | 2,500 |