πΆοΈ Street Crimes Build Empires
Crimes are one of the fastest ways to earn money, gain XP, and rise through the criminal underworld inside Trap City Empire.
Every crime you complete helps build your street reputation while unlocking tougher locations, higher payouts, and bigger opportunities.
The deeper you move into the city, the more dangerous β and profitable β the crimes become.
π VIP Membership Bonus
Players with VIP Membership can increase the:
π΅ Maximum Earnings of Crimes by up to 3x
VIP players level faster and earn larger payouts while dominating the streets.
π The Ghetto
Reaching 100% completion unlocks:
π βThe Ghettoβ Collection Badge
π Reward Value: 25 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Rob A Wanderer | 3,800 | 5.00% | 100% | 0β1 |
| Steal A Bike | 4,000 | 4.50% | 100% | 0β1 |
| Sell Some Crap Drugs | 3,750 | 4.00% | 100% | 1β2 |
| Threaten An Old Man And Take His Money | 4,100 | 2.50% | 100% | 1β2 |
| Rob A Neighbor | 5,000 | 2.00% | 100% | 1β3 |
ποΈ Neighborhood
Reaching 100% completion unlocks:
π βNeighborhoodβ Collection Badge
π Reward Value: 50 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Attack And Rob A Runner | 4,400 | 2.60% | 100% | 1β2 |
| Steal Cash From A Pizza Delivery Store | 5,100 | 2.20% | 100% | 2β3 |
| Grab The iPod Of A Kid | 5,500 | 2.80% | 100% | 1β3 |
| Hack A Garage Box | 6,000 | 2.00% | 90% | 2β4 |
| Steal A Phone | 8,000 | 1.30% | 90% | 1β3 |
π City
Reaching 100% completion unlocks:
π βCityβ Collection Badge
π Reward Value: 75 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Rob The City Cafe With Friends | 6,000 | 2.00% | 90% | 2β4 |
| Rob A Gas Pump | 7,300 | 1.80% | 90% | 2β4 |
| Send Scam Emails In An Internet Cafe | 10,000 | 1.20% | 85% | 1β1 |
| Rob A Hotel | 12,000 | 1.25% | 80% | 2β5 |
| Rob A Supermarket | 13,000 | 0.60% | 80% | 3β6 |
ποΈ Shopping Street
Reaching 100% completion unlocks:
π βShopping Streetβ Collection Badge
π Reward Value: 100 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Steal The Credit Cards Of An Old Couple | 10,500 | 0.80% | 80% | 1β2 |
| Rob A Clothing Store | 12,500 | 0.40% | 80% | 3β6 |
| Pickpocket The Wallet Of A Rich Guy | 19,900 | 0.60% | 70% | 2β5 |
| Rob An Apple Store | 21,000 | 0.50% | 70% | 3β7 |
| Rob A Jewelry Store | 28,000 | 0.40% | 60% | 5β9 |
π‘ Residential Area
Reaching 100% completion unlocks:
π βResidential Areaβ Collection Badge
π Reward Value: 250 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Rob An Expensive Statue Out Of A Backyard | 15,500 | 0.30% | 80% | 2β5 |
| Enter A Villa Via Picklock And Steal Some Jewels | 30,000 | 0.25% | 70% | 5β10 |
| Steal A Yacht And Sell It Quickly | 49,000 | 0.20% | 60% | 4β8 |
| Blow Up An ATM | 38,000 | 0.10% | 60% | 5β10 |
| Sell Replicas Of Famous Paintings And Pretend They’re Real | 75,000 | 0.15% | 60% | 2β12 |
π’ Office Center
Reaching 100% completion unlocks:
π βOffice Centerβ Collection Badge
π Reward Value: 500 Diamonds
| π₯ Crime | π΅ Max Earnings | π % Per Click | π― Max Success | β€οΈ Health |
|---|---|---|---|---|
| Deliver Some Explosives To A Corrupt Company | 52,000 | 0.08% | 70% | 5β15 |
| Kidnap The Son Of A Pioneer In The Electronics Industry | 80,000 | 0.04% | 60% | 10β15 |
| Rip Off A Stockroom Full Of Luxurious Products | 100,000 | 0.06% | 55% | 5β10 |
| Crack The Safe Of A Bank | 125,000 | 0.02% | 50% | 10β24 |
| Hold Hostage The CEO Of An Insurance Company | 150,000 | 0.01% | 50% | 15β22 |
π Rise Through The Streets
Start in the gutters.
Rob the city.
Build your reputation.
Become the most feared criminal empire in Trap City. π₯