๐ต Levels
The Money Press is one of the most stable ways to generate free cash inside Trap City Empire.
Your Money Press continuously prints money for your empire while you focus on building power and controlling the streets.
All you need to do is collect the cash before rival players steal it.
โ ๏ธ During attacks, players can steal up to:
๐ธ 50% of your uncollected cash
Collecting regularly is extremely important if you want to maximize profits.
๐ญ Money Press Upgrades
| ๐๏ธ Level | ๐ฆ Capacity | ๐ต Production | ๐ฐ Upgrade Cost | โณ Upgrade Time |
|---|---|---|---|---|
| 1 | 42,000 | 7,000 Per Hour | โ | โ |
| 2 | 60,000 | 10,000 Per Hour | 500 | 6 Seconds |
| 3 | 78,000 | 13,000 Per Hour | 1,000 | 30 Seconds |
| 4 | 96,000 | 16,000 Per Hour | 7,000 | 15 Minutes |
| 5 | 114,000 | 19,000 Per Hour | 15,000 | 1 Hour |
| 6 | 126,500 | 21,000 Per Hour | 35,000 | 2 Hours |
| 7 | 152,000 | 24,000 Per Hour | 70,000 | 6 Hours |
| 8 | 247,000 | 27,000 Per Hour | 140,000 | 12 Hours |
| 9 | 374,000 | 30,000 Per Hour | 280,000 | 1 Day |
| 10 | 450,000 | 34,000 Per Hour | 420,000 | 2 Days |
| 11 | 600,000 | 38,000 Per Hour | 840,000 | 3 Days |
| 12 | 950,000 | 42,000 Per Hour | 1,680,000 | 4 Days |
| 13 | 1,200,000 | 46,000 Per Hour | 2,520,000 | 5 Days |
| 14 | 1,600,000 | 50,000 Per Hour | 3,360,000 | 6 Days |
| 15 | 2,000,000 | 54,000 Per Hour | 4,200,000 | 7 Days |
| 16 | 2,500,000 | 58,000 Per Hour | 5,040,000 | 8 Days |
| 17 | 3,000,000 | 64,000 Per Hour | 5,880,000 | 9 Days |
| 18 | 3,500,000 | 70,000 Per Hour | 6,720,000 | 10 Days |
| 19 | 4,000,000 | 76,000 Per Hour | 7,560,000 | 11 Days |
| 20 | 4,500,000 | 86,000 Per Hour | 1,000 | 12 Days |
๐งช Extra Information & Research
Inside the Research Lab, you can increase your:
๐ต Money Press Production by up to 50% Extra
The smartest kingpins always keep money flowing.
Print cash.
Collect profits.
Protect your empire from thieves. ๐จ๏ธ๐ฐ